Active Machines
| Machine Name | Operating System | IP Address | Points | Release Date | Difficulty | Ownership |
|---|---|---|---|---|---|---|
| UnderPass | Linux | 20 | 2024-12-21 | Easy | 5001 / 4840 | |
| Heal | Linux | 30 | 2024-12-14 | Medium | 1874 / 1794 | |
| LinkVortex | Linux | 20 | 2024-12-07 | Easy | 4790 / 4576 | |
| Vintage | Windows | 40 | 2024-11-30 | Hard | 935 / 744 | |
| Alert | Linux | 20 | 2024-11-23 | Easy | 4619 / 4311 | |
| BlockBlock | Linux | 40 | 2024-11-16 | Hard | 547 / 487 | |
| Administrator | Windows | 30 | 2024-11-09 | Medium | 3733 / 3632 | |
| Certified | Windows | 30 | 2024-11-02 | Medium | 2595 / 2438 | |
| University | Windows | 50 | 2024-10-26 | Insane | 999 / 979 | |
| Chemistry | Linux | 20 | 2024-10-19 | Easy | 10753 / 9938 | |
| Instant | Linux | 30 | 2024-10-12 | Medium | 4756 / 4340 | |
| Yummy | Linux | 40 | 2024-10-05 | Hard | 1613 / 1472 | |
| Cicada | Windows | 20 | 2024-09-28 | Easy | 11323 / 10671 | |
| Trickster | Linux | 30 | 2024-09-21 | Medium | 2737 / 2143 | |
| Caption | Linux | 40 | 2024-09-14 | Hard | 1751 / 1492 | |
| Sightless | Linux | 20 | 2024-09-07 | Easy | 11453 / 7833 | |
| Infiltrator | Windows | 50 | 2024-08-31 | Insane | 1441 / 1209 | |
| MonitorsThree | Linux | 30 | 2024-08-24 | Medium | 4192 / 3487 | |
| Ghost | Windows | 50 | 2024-07-13 | Insane | 1029 / 889 | |
| MagicGardens | Linux | 50 | 2024-05-18 | Insane | 1180 / 1158 |
Last Build Time: 2025-01-10 00:05:39